Language: English
Keywords: SocialNewsDaily, news, updates, politics, economy, technology, culture, navigation bar, white, yellow
Layout: Homepage with navigation bar, two images displayed
ColorStyle: White, Yellow
Overview: SocialNewsDaily is a website that provides daily social news updates. It covers a wide range of topics including politics, economy, technology, culture, and more. The website aims to deliver accurate and timely information to its readers. The layout of the website is clean and organized, with a navigation bar at the top for easy access to different sections. The color scheme is primarily white and yellow, creating a professional and informative look. The website is not blank, as there are two images displayed on the homepage. However, the images do not provide any visible text or content.
socialnewsdaily.com was registered 1 decade 3 years ago. It has a alexa rank of #376,688 in the world. Its bounce rate is 84.30%. There are about 1.10 page views per visit. It is a domain having .com extension. It is estimated worth of $ 24,840.00 and have a daily income of around $ 46.00. As no active threats were reported recently, socialnewsdaily.com is SAFE to browse.
Daily Unique Visitors: | 4,073 |
Daily Pageviews: | 16,292 |
Income Per Day: | $ 46.00 |
Estimated Worth: | $ 24,840.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | 52,600 |
Bing Indexed Pages: | 27,200 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 991,000 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 376,688 |
PageSpeed Score: | 58 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | 84.30% |
Time On Site: | 1:41 |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
H1 Headings: | 1 | H2 Headings: | 1 |
H3 Headings: | 4 | H4 Headings: | 27 |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 29 |
Google Adsense: | Not Applicable | Google Analytics: | UA-41565402-5 |
Domain Registrar: | NameCheap, Inc. |
---|---|
Registration Date: | 2011-05-27 1 decade 3 years 5 months ago |
Last Modified: | 2019-04-26 5 years 6 months 3 weeks ago |
Host | IP Address | Country | |
---|---|---|---|
fiona.ns.cloudflare.com | 108.162.192.157 | United States | |
igor.ns.cloudflare.com | 173.245.59.119 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
socialnewsdaily.com | A | 291 |
IP: 104.27.184.155 |
socialnewsdaily.com | A | 291 |
IP: 104.27.185.155 |
socialnewsdaily.com | NS | 86400 |
Target: fiona.ns.cloudflare.com |
socialnewsdaily.com | NS | 86400 |
Target: igor.ns.cloudflare.com |
socialnewsdaily.com | SOA | 3600 |
MNAME: fiona.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2029187100 Refresh: 10000 Retry: 2400 Expire: 604800 |
socialnewsdaily.com | TXT | 300 |
TXT: v=spf1 include:spf.efwd.registrar-servers.com ~all |
socialnewsdaily.com | TXT | 300 |
TXT: google-site-verification=HHwoPth7pwD08T4 2TkbAnSiMQYR0WOgZ02VUBrdsOu0 |
socialnewsdaily.com | AAAA | 291 |
IPV6: 2606:4700:30::681b:b99b |
socialnewsdaily.com | AAAA | 291 |
IPV6: 2606:4700:30::681b:b89b |
Country Name | Percent Traffic | Rank In Country |
---|---|---|
United States | 40.8% | 176,869 |
India | 8.8% | 200,129 |
Canada | 7.7% | 104,783 |
1. despacito 2 | 5.12% |
2. danger noodle | 3.94% |
3. square waves | 2.54% |
4. catfish artis and jess | 1.57% |
5. trump donates salary to military cemeteries | 1.53% |
socialnewsdaily.com | 100.00% |
Site | Url |
---|---|
livedoor.jp | http://blog.livedoor.jp/islandersnet/archives/51362594.html |
lemonde.fr | http://rezonances.blog.lemonde.fr/2013/12/17/facebook-peut-utiliser-tout-ce-que-vous-ecrivez-meme-si-vous-ne-le-publiez-pas |
time.com | http://time.com/44150/bean-heads-teens-smoke-coffee |
cracked.com | http://cracked.com/article_24624_cute-animals-that-can-mess-you-up-in-horrifying-ways.html |
fixya.com | http://fixya.com/support/t17926119-https_facebook_com |
Pershing Square Holdings, Ltd. is a company limited by shares incorporated under the laws of Guernsey. Elysium Fund Management Limited is the Registrar.
«ОБИТ» – универсальный оператор связи, оказывающий телекоммуникационные услуги организациям и частным абонентам в Москве, Санкт-Петербурге, Казани и еще в 80 городах России....
Лучшие мастера МД: Москва.
Laden Sie mehr als 60,000 Instrumental-Playbacks im MP3-Format herunter und gestalten Sie Ihre Karaoke-Songs ganz persönlich